Kids3 (male)

Pos Athlete Gun Time Lap1 Lap2 Lap3 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Liam Halleux 0:31:41 0:04:00 0:04:13 0:04:07 0:12:19 2 0:00:51 1 0:04:44 0:04:47 0:04:54 0:14:24 1 0:00:46 1 0:03:23 4
2 Connor Maguire 0:32:10 0:04:00 0:04:13 0:04:10 0:12:22 3 0:00:51 2 0:04:55 0:04:55 0:04:59 0:14:48 2 0:00:46 2 0:03:25 5
3 Enzo Cretin 0:32:44 0:03:59 0:04:13 0:04:05 0:12:17 1 0:01:00 3 0:05:14 0:05:11 0:05:05 0:15:29 4 0:00:54 5 0:03:06 2
4 Quim Rodellas 0:34:38 0:04:25 0:04:31 0:04:26 0:13:20 5 0:01:24 7 0:05:52 0:06:59 9 0:05:37 9
5 Arran Cameron 0:34:39 0:04:32 0:04:54 0:05:08 0:14:33 7 0:01:01 4 0:05:05 0:05:09 0:05:10 0:15:23 3 0:00:49 3 0:02:55 1
6 Rayaan Siddiqui 0:35:54 0:04:05 0:04:20 0:04:26 0:12:51 4 0:01:01 5 0:05:59 0:05:53 0:06:00 0:17:51 6 0:00:53 4 0:03:19 3
7 Akid Najib 0:39:20 0:04:33 0:05:42 0:06:12 0:16:26 9 0:01:18 6 0:05:27 0:05:33 0:05:36 0:16:36 5 0:00:59 6 0:04:04 7
8 Dylan Serrao 0:41:37 0:04:00 0:04:38 0:05:04 0:13:40 6 0:01:32 8 0:06:42 0:06:57 0:07:00 0:20:38 8 0:01:34 8 0:04:16 8
9 Radi Najeeb 0:43:14 0:04:44 0:05:03 0:05:24 0:15:10 8 0:02:15 9 0:06:24 0:06:57 0:07:03 0:20:23 7 0:01:33 7 0:03:55 6

Kids3 (female)

Pos Athlete Gun Time Lap1 Lap2 Lap3 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Rasha Sajeer Kalandan 0:36:05 0:04:30 0:04:26 0:04:46 0:13:42 1 0:01:15 1 0:05:41 0:05:15 0:05:26 0:16:21 1 0:01:05 2 0:03:44 1
2 Zara Rahim 0:44:03 0:04:59 0:05:31 0:05:57 0:16:26 3 0:01:25 2 0:06:39 0:06:56 0:07:10 0:20:44 2 0:01:12 3 0:04:17 2
3 Avril Soria 0:44:41 0:04:29 0:05:19 0:06:09 0:15:57 2 0:01:31 3 0:07:00 0:07:26 0:07:08 0:21:34 3 0:01:01 1 0:04:40 3
4 Salma Abdel Gawad 0:47:08 0:05:17 0:07:11 0:07:22 0:19:49 4 0:02:51 4 0:10:29 0:07:05 4 0:05:26 4

Junior (male)

Pos Athlete Gun Time Lap1 Lap2 Lap3 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Evan Mauduit 0:34:46 0:04:00 0:04:14 0:04:25 0:12:38 2 0:01:07 2 0:05:20 0:05:28 0:05:35 0:16:22 1 0:00:56 2 0:03:45 2
2 Mayeul Mardele 0:35:00 0:03:55 0:04:11 0:04:11 0:12:17 1 0:01:01 1 0:05:43 0:06:16 0:05:56 0:17:54 2 0:00:47 1 0:03:03 1
3 Rayyan Raza 0:52:51 0:05:13 0:07:17 0:07:16 0:19:44 3 0:02:49 3 0:08:08 0:07:50 0:07:52 0:23:49 3 0:01:19 3 0:05:12 3

Junior (female)

Pos Athlete Gun Time Lap1 Lap2 Lap3 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Ailsa Cameron 0:35:41 0:04:30 0:05:02 0:05:18 0:14:49 1 0:01:18 1 0:04:51 0:04:48 0:04:54 0:14:32 1 0:01:08 1 0:03:56 2
2 Anvitha Erini 0:41:32 0:04:34 0:05:10 0:05:10 0:14:53 2 0:02:10 2 0:06:28 0:06:39 0:06:03 0:19:09 2 0:01:33 2 0:03:50 1